| Gene Weed | |||
|
July 23, 1957 | 13:34 | |
| Feb. 5, 1958 | 24:54 | ||
| May 3, 1958 | 15:05 | ||
| Jack Purrington | |||
|
Feb. 5, 1958 | 26:29 | |
| Bobby Lyons | |||
|
Feb. 5, 1958 | 19:58 | |
| Jerry Wichner | |||
|
Feb. 5, 1958 | 21:16 | |
| Charlie Murdock | |||
|
Apr. 1962 | 9:37 | |
| Oct. 22, 1964 | 33:09 | ||
| Jan. 14, 1965 | 27:25 | ||
| Bob Green | |||
|
May 10,1963 | 12:00 | |
| Sep. 12, 1963 | 14:15 | ||
| Sep. ??, 1963 | 9:02 | ||
| Lee Sherwood | |||
|
June 22, 1963 (Sitting in for Charlie Murdock) | 13:00 | |
| Mar. 2, 1964, 07:00-08:00 | 44:27 | ||
| July 29, 1966 | 25:57 | ||
| Rick Shaw | |||
|
1963 or 1964 | 14:00 | |
1964 Snippet
|
2:54 | ||
Oldies Show 1963
|
5:04 | ||
Sunday Night Oldies Show 1963
|
15:06 | ||
Feb. 1, 1964
|
8:18 | ||
Dec. 31, 1964
|
18:25 | ||
Sep. 14, 1965
|
26:56 | ||
| Sep. 1965 | 25:57 | ||
Jan. 11, 1966
|
5:58 | ||
Apr. 22, 1966
|
22:16 | ||
July 23, 1966
|
10:10 | ||
Aug., 1966
|
24:48 | ||
Nov. 1966
|
10:10 | ||
1967
|
17:02 | ||
| Dec. 20, 1967 | 24:02 | ||
July 6, 1968
|
18:26 | ||
| Listen to Rick Shaw pre-WQAM Airchecks from KICN, WCKR and WIOD Click here | |||
| Stu Bowers | |||
|
July 4, 1965 | 26:07 | |
| Jim "Catfish" Dunlap | |||
|
June 20, 1964 | 12:26 | |
| Jan. 14, 1965 | 21:08 | ||
| July 6, 1965 | 23:14 | ||
| July 31, 1965 | 11:07 | ||
| June 2, 1966 | 15:29 | ||
| July 29, 1966 | 22:21 | ||
| Week ending Mar. 30, 1967 | 4:16 | ||
| Nov. 26 1971 (Heavily scoped) | 11:49 | ||
| Dan Chandler | |||
|
Apr. 1966 | 15:35 | |
May 27, 1967
|
33:44 | ||
| Early 1969 | 16:52 | ||
| Roby Yonge | |||
|
Mar. 28, 1966 | 45:54 | |
Apr. 30, 1966
|
6:59 | ||
| Apr. 1966 | 20:19 | ||
|
Jan. 4, 1969 Roby Yonge takes over the Clark Moore Show while visiting from New York |
29:55 | ||
| Tom Adams | |||
|
1967 | 2:17 | |
| Tom Dooley | |||
|
June 29, 1966 | 33:50 | |
| Johnny Knox | |||
|
Week Ending Mar 18, 1967 | 22:54 | |
| Jan. 24, 1968 | 2:24 | ||
| Late Jan-Early Feb, 1968 | 39:27 | ||
| Oct 16, 1968 | 35:22 | ||
| Week Ending Jun 21, 1969 | 9:25 | ||
Apr. 17, 1971
|
12:12 | ||
| July 1971 | 10:54 | ||
| Clark Moore | |||
|
Dec. 17, 1967 | 36:46 | |
| Week ending Aug. 10, 1968 | 2:24 | ||
| John Paul Roberts | |||
|
1968 | 8:34 | |
| Jan Kantor and Mike Stotter | |||
|
June 1969 Doing a show for Armed Forces Radio |
36:46 | |
| Ronnie Grant | |||
|
June-July 1969
|
12:57 | |
| Apr. 1971 | 15:21 | ||
| Todd Chase | |||
|
Apr. 1971 | 11:45 | |
| Dave Berges | |||
|
Aug., 1971
|
12:12 | |
| Scott Sherwood | |||
|
Nov. 26, 1971 (Heavily scoped) | 37:17 | |
| Jim London and Charlie Fernandez | |||
|
1975 | 6:35 | |
| THE WORST ANNOUNCEMENT EVER! | |||
|
|
Feb. 29, 1980 | 12:16 | |
Thanks to the following for their contributions:
Rick Shaw/Sean Hummel
Johnny Knox
Bob Green
Dan Chandler
Don Williams
Jeff Lemlich
Michael Fishberg
Edward Pitt
Kent Keene
Richard Marsh
Sam Troia
Charlie MacFarland
Tony Fernandez
John Paul Roberts
There's plenty ot room for more!!
If you have any WQAM Airchecks, I'd like to add them to this page.
If you aren't able to dub them, I probably can. I still have working Reel-Reel,
DAT and cassette decks.
email: wqam@560.com