Cut | Cut Name | Station | Listen |
---|---|---|---|
1 | You're Alive | KEYN | |
2 | It's What's Happenin' | CFPL | |
3 | Zap!!! | KONO | |
4 | Weather | WPTR | |
5 | He's On | WSGN | |
6 | Strikes Gold | KORL | |
7 | Twin Spin | WIBG | |
8 | French Sig | WHBQ | |
9 | German Sig | CHUM | |
10 | Spanish Sig | KEYS | |
11 | Woman with a Man in Mind | WKBW | |
12 | Super Pick | WEAM | |
13 | New Twist | KOSA | |
14 | She's "N" | WDGY | |
15 | Yeah, Yeah | KFWB | |
16 | Power Cat | WAYS | |
17 | Scoreboard | KFJZ | |
18 | "N" Sound for the On Set | KOMA | |
19 | What's New Pussycat | WGH | |
20 | What's New Pussycat (Tom-O-Vox Version) |
WSAI | |
21 | Top Cat | WCOS | |
22 | Beat It | WTIX | |
23 | Kitty Galore | KEYS | |
24 | It's Number One | WTIX | |
25 | Weekend (Short) | WHB | |
26 | Weekend (Long) | KRUX | |
27 | Uh-Uh-Huh! | KXOK | |
28 | Super Sound | KRIO | |
29 | "N" Town | WAYS |