Cut | Cut Name | Lyrics / Description | Station | Listen |
---|---|---|---|---|
1 | His and Her Billboard | Another first for (City), his and her radio (Sig) where he's king and she's queen |
WVON | |
2 | For Those Who Know | (First half of Sig) for those who know better, better for those who know, (Last half of Sig) | KJOE | |
3 | Congratulations Her | Congratulations to someone (pad) her majesty on his and her radio (Sig) | WINW | |
4 | Just You | We don't want all the listeners, (Sig) just wants you | KELP | |
5 | His and Her Logo | His and her radio (Sig) | WCPO | |
6 | Weathermation, Monday | (First half logo in instrumental intro) Monday's Weathermation for (City) (last half logo in instrumental trail off) | KQV | |
7 | Weathermation, Tuesday | (First half logo in instrumental intro) Monday's Weathermation for (City) (last half logo in instrumental trail off) | KQV | |
8 | Weathermation, Wednesday | (First half logo in instrumental intro) Monday's Weathermation for (City) (last half logo in instrumental trail off) | KQV | |
9 | Weathermation, Thursday | (First half logo in instrumental intro) Monday's Weathermation for (City) (last half logo in instrumental trail off) | KQV | |
10 | Weathermation, Friday | (First half logo in instrumental intro) Monday's Weathermation for (City) (last half logo in instrumental trail off) | KQV | |
11 | Weathermation, Saturday | (First half logo in instrumental intro) Monday's Weathermation for (City) (last half logo in instrumental trail off) | KQV | |
12 | Weathermation, Sunday | (First half logo in instrumental intro) Monday's Weathermation for (City) (last half logo in instrumental trail off) | KQV | |
13 | Weathermation, Weekend | (First half logo in instrumental intro) The Liv, liv, living end The weekend Weathermation for (City) (last half logo in instrumental trail off) | KQV | |
14 | Community Checkpoint | The speaker of the house, (Sig) with Community Checkpoint | WVON | |
15 | Time Chime 1 | (first half of logo) | WVON | |
16 | Winning One | His choice, her choice, (Sig) with the winning one (pad) | KFJZ | |
17 | World News Promo | Next news on the hour, in the meantime, anything in the world can happen And when it does you will hear it instant, instant, instant, instant, instantly via (Sig) | KQV | |
18 | Sports Open | How about this sports fans (musical pad) | CFCF | |
19 | Sports Close | How about that sports fans (Sig) | WVON | |
20 | Time Chime 2 | (last half of logo) | WVON | |
21 | Let's Share It | Girl: it's mine (first half of logo) Boy: I tell you it's mine (last half of logo) Girl: I'll share it with you Duet: (Sig) Group: his and her radio |
KLEO | |
22 | Good Sounds | The good sounds roll, all the live long day, let the good sounds roll, thing'll be OK The good sounds roll on (Freq), Hallelu we got it made, me and you and (Sig) |
WKND | |
23 | Half and Half Vocal-Instrumental | (Vocal first half of logo, instrumental 2nd half) | WKFR | |
24 | Half and Half Instrumental-Vocal | (Instrumental first half of logo, vocal 2nd half) | KRUX | |
25-31 | Days News | (Either half of logo in instrumental intro) (Day of week) (Stations name for news program) |
KONO | |
32 | His Favorite | It's his favorite on his and her radio (Sig) | KONO | |
33 | Disc-Covery | Here 's a (Call) Disc-Covery that's gonna glow, glow, glow, gonna glow | KFJZ | |
34 | Proudly presents | (Sig) proudly presents (This jingle is also in Series 19) | KRUX | |
35-43 | Listener Outpost Salute | You're among friends today,(Call's) musical bouquet goes to (anything) | WAYS | |
44 | Half and Half Vocal | (Vocal first & last halves of logo) | WKIX | |
45 | Half and Half Instrumental | (Instrumental First & last halves of logo) | KGBT | |
46 | Congratulations Him | Congratulations to someone (pad) his majesty on his and her radio (Sig) | WIL | |
47 | News Stops | (Sig) where everything stops for the news | WVON | |
48 | News Instrumental | (1/2 of Sig) | KORL | |
49 | Mariner Five | (Instrumental Sig) | KGBT | |
50 | Her Favorite | It's her favorite on his and her radio (Sig) | KONO | |
51 | Allright, OK #1 | Well allright, OK you've won, you've gone and made it number one …sounds so good, just like a winner should, (Sig) | WHAT | |
52 | Time Chime 3 | (Sig) | WVON | |
53 | His and Her Trademark | His and her radio, (Sig) where he's king and she's queen | WXYZ |